MiCount provides detailed comparison of specialized low-code vendors across 10 Core Modules with 58 Sub-Indicators, plus 4 Enhanced Modules covering Technical Architecture, Ecosystem Collaboration, User Experience, and Compliance Depth. Data updated to January 2026.
Updated April 2026 ยท Positioning / Strengths ยท Weaknesses / Typical Clients / Reference Pricing ยท One-page guide
Want to see each vendor's detailed scores across 15 dimensions (usability / integration / security / cost)? Scroll down to the full comparison matrix.
on the basis of10Big Core Module, 81Indicators for assessment - additional4Enhanced Modules - Data updated to December 2025
| Core indicators | AoZhe CloudPivot | DeCode | YHYD | Oinone | ClickPaaS | CodeWave | odoo | GrapeCity Forguncy | ivx |
|---|---|---|---|---|---|---|---|---|---|
| Visualize drag and drop fluidity | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Component library richness | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| form (document)/Process configuration efficiency | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ |
| AIauxiliaryiliaryiliary ability | โ โ โ โโ | โ โ โ โ โ | โ โ โโโ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ | โ โ โโโ | โ โ โโโ | โ โ โ โโ |
| Hands-on time for non-technical staff | 3-7 days | 1-3 days | 7-15 days | 3-7 days | 3-7 days | 1-3 days | 15-30 days | 1-2 days | 1-2 days |
| Template Library and Newbie Orientation | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ |
| Error message clarity | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โ โ | โ โ โ โ โ |
Over-reliance on complex configurations or implicit code, Resulting in the inability of business people to operate and maintain autonomously
| application scenario | AoZhe CloudPivot | DeCode | YHYD | Oinone | ClickPaaS | CodeWave | odoo | GrapeCity Forguncy | ivx |
|---|---|---|---|---|---|---|---|---|---|
| Lightweight scenarios(Sector-level approval) | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| complex scenario(production management) | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โโโ |
| Multi-adaptability | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Industry template richness | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| Data Reports & Dashboards | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Custom Code Support | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ |
| Integration metrics | AoZhe CloudPivot | DeCode | YHYD | Oinone | ClickPaaS | CodeWave | odoo | GrapeCity Forguncy | ivx |
|---|---|---|---|---|---|---|---|---|---|
| Number of preset connectors | 200+ | 300+ | 150+ | 250+ | 400+ | 180+ | 500+ | 80+ | 100+ |
| API/SDKopenness | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| ERPSystem interfacing capabilities | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โ โ |
| Bidirectional data synchronization | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โ โ |
| Custom Connector Development | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| Data mapping complexity | moderate | simpler | moderate | simpler | simpler | moderate | intricate | moderate | moderate |
Supports unidirectional data reading only, Unable to write or trigger external system processes
| Security indicators | AoZhe CloudPivot | DeCode | YHYD | Oinone | ClickPaaS | CodeWave | odoo | GrapeCity Forguncy | ivx |
|---|---|---|---|---|---|---|---|---|---|
| RBACpermission model | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Field-level authority control | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| multi-factor authentication(MFA) | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ | โ โ โ โโ |
| Data encryption capabilities | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ | โ โ โ โโ |
| Compliance Certification | Isoclass III/ISO27001 | Isoclass III/ISO27001/CMMI | Isoclass III/ISO27001 | Isoclass III/ISO27001 | Isoclass III/ISO27001/SOC2 | Isoclass III/ISO27001 | Open Source Community Edition Uncertified | Isoclass II | Isoclass II |
| Environmental isolation capability | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ | โ โ โ โโ |
| Cost indicators | AoZhe CloudPivot | DeCode | YHYD | Oinone | ClickPaaS | CodeWave | odoo | GrapeCity Forguncy | ivx |
|---|---|---|---|---|---|---|---|---|---|
| License fee model | per user/by application | per user/by application | per user/by application | per user/by application | per user/by application | per user/by application | Open source and free/Enterprise Edition Fees | per user/by application | per user/by application |
| Free training support | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| Operation and maintenance dependency | moderate | lower (one's head) | moderate | lower (one's head) | lower (one's head) | moderate | your (honorific) | moderate | moderate |
| Cost transparency | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| 3-year TCO evaluation | moderate | relatively low | moderate | relatively low | relatively low | moderate | lowest(open source version) | moderate | moderate |
| Expansion Cost Controllability | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| Services indicators | AoZhe CloudPivot | DeCode | YHYD | Oinone | ClickPaaS | CodeWave | odoo | GrapeCity Forguncy | ivx |
|---|---|---|---|---|---|---|---|---|---|
| Response timeframe | 7ร24hourly/1Hourly response | 7ร24hourly/30Minute Response | 7ร24hourly/1Hourly response | 7ร24hourly/1Hourly response | 7ร24hourly/1Hourly response | 7ร24hourly/1Hourly response | Community Support/Paid Support | working hours/4Hourly response | working hours/4Hourly response |
| Enrichment of training resources | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| Version Iteration Frequency | Monthly Update | Bi-weekly updates | Monthly Update | Monthly Update | Monthly Update | Monthly Update | Quarterly updates | Quarterly updates | Quarterly updates |
| Community Activity | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ | โ โ โ โโ | โ โ โ โโ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| Custom Components/plug-in (software component) | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| Source code export capability | โ โ โ โโ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ | โ โ โ โโ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Cytron Environmental Compatibility | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ |
| Deployment indicators | AoZhe CloudPivot | DeCode | YHYD | Oinone | ClickPaaS | CodeWave | odoo | GrapeCity Forguncy | ivx |
|---|---|---|---|---|---|---|---|---|---|
| Public Cloud Support | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Private deployment | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ |
| Hybrid Cloud Support | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| Data sovereignty safeguards | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ |
| Deployment complexity | moderate | simpler | moderate | simpler | simpler | moderate | intricate | simpler | simpler |
| O&M costs | moderate | relatively low | moderate | relatively low | relatively low | moderate | high | moderate | moderate |
| Technical indicators | AoZhe CloudPivot | DeCode | YHYD | Oinone | ClickPaaS | CodeWave | odoo | GrapeCity Forguncy | ivx |
|---|---|---|---|---|---|---|---|---|---|
| development language | Java/Groovy | Java/Python | Java/Node.js | Java/SQL | Java/REST | Java/Vue | Python/JavaScript | JavaScript | JavaScript |
| architectural model | microServices | microServices | microServices + BPM engine | microServices + data center | cloud native + integrated center stage | cloud native + full-stack developer | Modular Open Source Architecture | Lightweight Architecture | Mobile-First Architecture |
| Containerization Support | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| scalability class | A | A | B+ | A | A | A | A+ | B | B- |
| Maximum number of concurrent users for a single application | 5000+ | 8000+ | 6000+ | 10000+ | 7000+ | 9000+ | 4000+ | 2000+ | 1500+ |
| Ecological indicators | AoZhe CloudPivot | DeCode | YHYD | Oinone | ClickPaaS | CodeWave | odoo | GrapeCity Forguncy | ivx |
|---|---|---|---|---|---|---|---|---|---|
| Community Activity(Monthly postings) | 3500+ | 3000+ | 2000+ | 2500+ | 1800+ | 1900+ | 12000+ | 900+ | 700+ |
| Number of third-party plug-ins | 320+ | 280+ | 230+ | 300+ | 200+ | 250+ | 600+ | 90+ | 70+ |
| Number of eco-partners | 230+ | 180+ | 200+ | 150+ | 120+(Including Overseas) | 160+ | 550+ | 60+ | 50+ |
| The degree of sophistication of the secondary development documentation | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| Experience indicators | AoZhe CloudPivot | DeCode | YHYD | Oinone | ClickPaaS | CodeWave | odoo | GrapeCity Forguncy | ivx |
|---|---|---|---|---|---|---|---|---|---|
| UIaesthetics | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โ โ | โ โ โ โ โ |
| Degree of interface customization | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ |
| Number of steps for common functions | 3-5 | 2-3 | 4-6 | 3-4 | 3-6 | 2-4 | 5-8 | 1-3 | 1-2 |
| Number of shortcuts supported | 25 | 32 | 18 | 22 | 15 | 28 | 40+ | 12 | 10 |
| Compliance indicators | AoZhe CloudPivot | DeCode | YHYD | Oinone | ClickPaaS | CodeWave | odoo | GrapeCity Forguncy | ivx |
|---|---|---|---|---|---|---|---|---|---|
| Financial Industry Compliance Support | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โโโ | โ โ โโโ |
| Government Industry Compliance Support | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โ โ | โ โ โ โโ | โ โ โโโ | โ โ โโโ |
| Overseas Compliance Support (GDPR, etc.) | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โโ | โ โ โ โโ | โ โ โ โ โ | โ โ โ โ โ | โ โ โ โ โ | โ โ โโโ | โ โ โโโ |
| Operation log retention time | 3 years | 5 years | 3 years | 3 years | 7 years | 3 years | 1 year (expand one's financial resources)/5 years (corporations) | 2 years | 2 years |
Compiled from vendors' official documentation and public announcements ยท For directional reference only; verify in trial
| AI Capability | AoZhe | DeFan | YanHuang | ShuRui | ClickPaaS | CodeWave | Odoo | HuoZiGe | iVX |
|---|---|---|---|---|---|---|---|---|---|
| AI Form/Page Generation | โ Config-based | โ Copilot | โ ๏ธ Planned | โ Proprietary | โ ๏ธ Limited | ๐ Industry Leader | โ ๏ธ Limited | โ ๏ธ Planned | โ Template-based |
| RAG Knowledge Base | โ Native | โ Native | โ ๏ธ Plugin | โ Native | โ ๏ธ Planned | ๐ Native + Vector DB | ๐ 3rd-party | ๐ 3rd-party | ๐ 3rd-party |
| Agent / MCP Orchestration | โ Agent Market | โ Supported | โ ๏ธ Planned | โ ๏ธ Planned | โ ๏ธ Planned | ๐ MCP Native | ๐ Odoo AI Plugin | โ ๏ธ Planned | โ ๏ธ Planned |
| Text-to-SQL / BI | โ Built-in | โ Built-in | โ ๏ธ Connected | โ Built-in | โ ๏ธ Connected | ๐ Natural Language Query | ๐ 3rd-party BI | โ ๏ธ Connected | โ ๏ธ Limited |
| Supported LLMs | Tongyi / Wenxin / DeepSeek | Multi-model routing | Wenxin / ChatGLM | Proprietary + Tongyi | Tongyi / DeepSeek | Tongyi / DeepSeek / Claude | OpenAI / Anthropic | ChatGLM / Tongyi | Tongyi |
| Private LLM Deployment | โ Yes | โ Yes | โ XinChuang-ready | โ Yes | โ ๏ธ Custom | โ Yes | ๐ Self-hosted | โ ๏ธ Custom | โ ๏ธ Limited |
Legend: ๐ Industry Leader ยท โ Mature ยท โ ๏ธ Planned/Limited ยท ๐ Needs 3rd-party Integration
Pick the dimension you care most about and jump directly to recommended vendors
The 8 most common questions selection teams ask our MiCount consultants
10 years ยท 16+ platforms ยท 600+ mid/large project deliveries ยท Authorized licenses + end-to-end implementation