In-depth comparison of major domestic and international low-code platforms for on-premises deployment, including Mendix, OutSystems, Oinone, Kingdee, NetEase CodeWave, GrapeCity Forguncy, MiCount Cloud, MingDaoYun, Huoban Cloud, etc., providing professional reference for enterprise IT selection and project delivery.
Modeling through visualization+Few code extensions, Enabling rapid development of business systems, Development platform that supports complex logic and multi-system integration.
Fully drag-and-drop operation, Prefabricated formwork erection business applications, No need to write code, Focus on lightweight scenarios for quick landing.
From Architecture Support, Deployment complexity, Data localization retention, Four dimensions of deployment scalability are compared
| Compare dimension | low code-foreign brands | low code-domestic brand | 0coding-domestic brand | Summary of core differences |
|---|---|---|---|---|
| Architecture Support | โ โ โ โ โ Mendix/OutSystems support x86/ARM dual architecture, K8s containerization; PowerApps adapter Azure Local Kit | โ โ โ โ โ Jingyi Hussar/Oinone support x86/ARM dual architecture, Kingdee/NetEase adapt to local nodes of domestic cloud vendors, all support K8s | โ โ โ โ โโ MiCount Cloud/MingDaoYun/Huoban Cloud support x86 build, single node/simple cluster deployment, partial support for lightweight containerization, no ARM adapter. | Low-code architecture for greater compatibility, 0Code Focused Lightweight Deployment |
| Deployment complexity | โ โ โ โ โโ Requires professional operation and maintenance, English brochure, First deployment7-10 days, Dependence on overseas components | โ โ โ โ โ Chinese Toolkit, Jingyi Hussar/Kingdee one-click deployment, 3-5 days, localized remote assistance | โ โ โ โ โ MiCount Cloud/MingDaoYun offers foolproof deployment tools, 1-2DAYS COMPLETED, No need for professional operation and maintenance | 0Lowest threshold for code deployment, Domestic low code is better than foreign |
| Data localization retention | โ โ โ โ โ Full data local storage, Mendix/OutSystems some logs need to be synchronized overseas (closeable) | โ โ โ โ โ Full-link local retention, Jingyi Hussar supports desensitized backups, Adaptation to domestic data security laws | โ โ โ โ โ Full local storage, MiCount Cloud/Huoban Cloud supports linkage with domestic backup software, no off-site disaster recovery | Domestic brands are more in line with local data retention requirements |
| Deployment scalability | โ โ โ โ โ OutSystemsSupports millions of concurrency, Seamless multi-geographic node linkage | โ โ โ โ โ Jingyi Hussar/DeCode supports cluster expansion, NetEase can handle 500,000 level concurrency | โ โ โ โโ adapter10Concurrency within 10,000, MiCount Cloud/Mindray Cloud supports horizontal scaling, Limited scalability | Low-code adaptation for large-scale scenarios, 0Code to meet lightweight requirements |
From Security Certification, access control, Three dimensions of data security protection for Compare
| Compare dimension | low code-foreign brands | low code-domestic brand | 0coding-domestic brand | Summary of core differences |
|---|---|---|---|---|
| safety certification | โ โ โ โ โ PowerAppsDiploma of Equal Protection III, Mendix has ISO27001, adaptation without state secrets | โ โ โ โ โ Jingyi Hussar holds military-grade/state secret certification, Oinone/NetEase supports state secret algorithm | โ โ โ โโ MiCount Cloud/MingDaoYun over Equalization Level 2, Huoban Cloud supports basic data encryption, no state secret certification | Better low-code security compliance, Domestic Brands Adapt to Local Policies |
| access control | โ โ โ โ โ be in favor ofRBAC/MFA, OutSystemsintegratedLDAP, Azure AD | โ โ โ โ โ Jingyi Hussar/Data-level permissions supported by DeCode, Integrated HuaweiIAMand other indigenous systems | โ โ โ โโ Support for Role Permission Assignment, MiCount Cloud can integrate with Enterprise WeChat, Weak fine-tuned controls | Fine-grained control of low-code permissions, 0Code meets basic needs |
| Data Security Protection | โ โ โ โ โ Supported Transmission/Storage encryption, MendixProvide field-level encryption | โ โ โ โ โ Jingyi Hussar/NetEase supports desensitization, dynamic watermark, DeCode has a leak warning. | โ โ โ โโ Supports basic encryption, The MiCount Cloud leaves a trail of operations, No desensitization | Low-code protection tools are more comprehensive, 0Code focuses on basic security |
From visualization capabilities, Code Extensibility, The three dimensions of the landing cycle are compared
| Compare dimension | low code-foreign brands | low code-domestic brand | 0coding-domestic brand | Summary of core differences |
|---|---|---|---|---|
| visualization capability | โ โ โ โ โ Mendix/OutSystemsdrag-and-drop modeling, Real-time preview, Mature process orchestration | โ โ โ โ โ NetEase/The GrapeCity Forguncy hasAIassisted modeling, Jingyi Hussar adapts local business templates | โ โ โ โ โ MiCount Cloud/MingDaoYun/Huoban Cloud Template Enrichment(vetting, form etc.), Pure drag and drop operation | 0Easier code manipulation, Low code adaptation for complex modeling |
| Code Extensibility | โ โ โ โ โ OutSystemsbe in favor ofJava/.NETembedding, MendixCustomizable plug-ins | โ โ โ โ โ Jingyi Hussar/DeCode support.Javaextensions, Kingdee/NetEase offers openAPI | โ โ โโโ No code scalability, Only in-template configuration adjustments are supported | Low-code customizable, 0Code has no room for expansion |
| Landing cycle | โ โ โ โ โ Shortening of standardized scenarios40%-60%cyclicality, Rich component library | โ โ โ โ โ AIAuxiliary development shortening30%-50%cyclicality, Local templates speed up | โ โ โ โ โ simple application1-3lit. the sky falls on the ground, MiCount Cloud Prefabricated Industry Templates | 0Fastest code landing, Low code combines speed and customization |
From third-party systems integration, Database Adaptation, Hardware device integration in three dimensions for Compare
| Compare dimension | low code-foreign brands | low code-domestic brand | 0coding-domestic brand | Summary of core differences |
|---|---|---|---|---|
| Third-party systems integration | โ โ โ โ โ adapterSAP, Oracle, Office 365International systems such as | โ โ โ โ โ Oinone/Jingyi Hussar IntegrationSAP, Kingdee Linkage itselfERP, Adaptive pinning/Enterprise WeChat | โ โ โ โโ MiCount Cloud/MingDaoYun can be integrated with Enterprise WeChat/staple, Complexity is not supportedERPintegrated | Better low-code integration capabilities, Foreign adaptation of international systems, Domestic adaptation of local ecology |
| Database Adaptation | โ โ โ โ โ be in favor ofOracle, SQL Serverand other international mainstream databases | โ โ โ โ โ Compatible with international databases+Damon (name)/NPC Golden Warehouse and other domestic warehouses | โ โ โ โโ be in favor ofMySQL, SQL Server, MiCount Cloud Adaptation Local Database Deployment | Low-code database compatibility, 0Code Focus Common Libraries |
| Hardware Integration | โ โ โ โโ Support for regular office hardware, Industrial equipment to be customized | โ โ โ โ โ Jingyi Hussar/DeCode Integrated Industrial Sensors, PLC, adaptive manufacturing/Energy Scenarios | โ โ โโโ Support for office hardware integration only, Counting Cloud can be interfaced with simple code scanning devices | Low-code adaptation to industrial hardware, 0Code for office scenarios only |
From O&M Tools, Fault response, Version iterations and upgrades are compared in three dimensions
| Compare dimension | low code-foreign brands | low code-domestic brand | 0coding-domestic brand | Summary of core differences |
|---|---|---|---|---|
| Maintenance Tools | โ โ โ โ โ OutSystemsVisualization Operation and Maintenance Platform, Support for performance analysis, version management | โ โ โ โ โ Jingyi Hussar/DeCode Chinese Operations Console, integratedZabbixand other indigenous tools | โ โ โ โโ MiCount Cloud/Huoban Cloud Simple Ops Dashboard, Support for log viewing, Basic Alerts | Low-code O&M tools are more professional, 0Code Ops Lightweight |
| Fault response | โ โ โ โโ English Support, response time4-8hourly, Premium support is available for a fee | โ โ โ โ โ 7ร24Hourly Chinese support, Jingyi Hussar/Kingdee can come to your home, 1-2Hourly response | โ โ โ โ โ 7ร24Hourly Online Support, Troubleshooting assistance from the local MiCount Cloud team, 2-4Hourly response | Domestic brands respond faster, Low-code support for door-to-door Services |
| Version iterations and upgrades | โ โ โ โ โ regular update, OutSystemsSupport for gray scale upgrades, No business interruption | โ โ โ โ โ Quarterly/Semi-annual updates, Jingyi Hussar/DeCode provides a smooth upgrade guide | โ โ โ โโ Automatic silent upgrade, Some scenes need to be restarted, No grayscale capability | Smoother upgrades with low foreign code, 0Easy but inflexible code upgrades |
From the fee model, Basic Authorization Quote, Annual maintenance fee, Expansion and additional costs are compared in four dimensions
| Compare dimension | low code-foreign brands | low code-domestic brand | 0coding-domestic brand | Summary of core differences |
|---|---|---|---|---|
| fee model | โ โ โ โโ 1. Mendix/OutSystems: By Server Node+Concurrent user charges, Support annual payment/3pay annually; 2. PowerApps: subscribe by user(Local deployment needs to be paired withAzuresuite, per-node charging); No perpetual license option | โ โ โ โ โ 1. Jingyi Hussar/Oinone: per node/Project fee, Support annual payment, perpetual license; 2. Kingdee/NetEase: annual payment based, Negotiate perpetual authorization for large projects; 3. GrapeCity Forguncy: per user/Node dual mode optional Negotiate perpetual authorization for large projects; 3. GrapeCity Forguncy: per user/Node dual mode optional | โ โ โ โ โ 1. MiCount Cloud/MingDaoYun: per user/annual fees, Support for Step Prices; 2. Huoban Cloud: Yearly project package/per-user fee, Inclusive packages are available for small and micro enterprises; None of them have a perpetual license, Supports on-demand capacity expansion | Domestic brands have a more flexible model, 0Lowest code cost threshold |
| Basic Authorization Quote | โ โ โ โ โโ 1. Mendix: 10nodal+50concurrent users, approximately annual payment80-120ten thousand dollars; 2. OutSystems: Co-allocated annualized payments of approximately100-150ten thousand dollars; 3. PowerApps: 5nodal+30concurrent users, approximately annual payments40-60ten thousand Dollars (including Azuresuite) | โ โ โ โ โ 1. Jingyi Hussar: 10nodal+50concurrent users, pay annually30-50ten thousand dollars, perpetual license120-180ten thousand dollars; 2. Oinone: Annualized payments with the same configuration25-45ten thousand dollars, perpetual license100-160ten thousand dollars; 3. Oinone: annualized payments with the same configuration25-45ten thousand dollars, perpetual license100-160ten thousand dollars; 3. Kingdee/ NetEase: pay annually30-50ten thousand dollars, perpetual license100-160ten thousand dollars; 3. NetEase: payments annually35-55ten thousand dollars; 4. GrapeCity Forguncy: 50subscriber annual payment8-15ten thousand dollars | โ โ โ โ โ 1. MiCount Cloud: 50subscriber annual payment1.5-3ten thousand dollars, 100subscriber annual payment2.5-5ten thousand dollars; 2. MingDaoYun: Annualized payments with the same configuration1.8-3.5ten thousand dollars; 3. Huoban Cloud: Small and microenterprise packages(50user-internal)1-2ten thousand dollars | price gradient: Foreign low code๏ผDomestic low code๏ผ0coding |
| Annual maintenance fee | โ โ โ โโ Based on the authorization fee of15%-20%receive, Mendix/OutSystemsMinimum annual maintenance fee of not less than15ten thousand dollars, PowerAppsbe contained withinAzurepackages | โ โ โ โ โ Based on 10%-15% of authorization fee, Jingyi Hussar/DeCode perpetual license annual maintenance by node (10 nodes: 30,000-50,000 yuan/year), GrapeCity Forguncy minimum annual maintenance 10,000 yuan | โ โ โ โ โ Included in annual authorization fee, No additional maintenance fees; Selected platform value-added Services(Such as exclusive customer Services)postpaid(pay annually0.5-1ten thousand dollars) | 0No additional maintenance costs for the code, Domestic low code maintenance fees are more affordable |
| Expansion and Additional Costs | โ โ โ โ โโ Concurrent user scaling increases with every10 people, Increase in annual payments8%-12%; Customized plug-in development single module approx.20- 50ten thousand dollars | โ โ โ โ โ Node expansion increases with every5 units, Increase in annual payments5%-8%; Customized development of single module approx.8-25ten thousand Customized development of single module approx.8-25ten thousand dollars, Lower costs for local teams | โ โ โ โ โ Subscriber capacity expansion at stepped price increments(50Each additional person above10Increase in per annum payments3%-5%); No custom development rights, No additional costs | Domestic platforms are cheaper to expand, 0Code without customization costs |
From technical support, Training Services, Three dimensions of channel cooperation support for Compare
| Compare dimension | low code-foreign brands | low code-domestic brand | 0coding-domestic brand | Summary of core differences |
|---|---|---|---|---|
| Technical Support | โ โ โ โโ English Mail/telephone support, No local team in the country | โ โ โ โ โ 7ร24Hourly Chinese support, Jingyi Hussar/Jindie/DeCode has a local team that comes to your home | โ โ โ โ โ 7ร24Hourly Online Support, MiCount Cloud/MingDaoYun provides exclusive customer Services docking | Domestic brand support is more localized, Low code with in-home Services |
| Training Services | โ โ โ โ โ English Online Courses+accreditation, High cost of offline training | โ โ โ โ โ Chinese online/offline training, Jingyi Hussar/Kingdee has a perfect certification system, Customizable in-house training | โ โ โ โ โ Free Online Tutorials, The MiCount Cloud provides 1-on-1 Operational training, No certification system. | Better low-code training system, 0Code Training Focus Hands-on |
| Channel cooperation support | โ โ โ โโ Strict policy, rebates5%-10%, Limited support resources | โ โ โ โ โ rebates10%-15%, Provision of marketing materials, technology-enabled, project collaboration | โ โ โ โ โ MiCount Cloud/MingDaoYun Rebate8%-12%, Provision of standardized promotional materials, Streamlining the collaboration process | More channel support for domestic brands, Higher rebate percentage for lower codes |
From the manufacturing industry, financial industry, Government sector, Energy industry, Five scenarios for MSMEs to compare
| Industry Scenarios | low code-foreign brands | low code-domestic brand | 0coding-domestic brand | Recommended Platforms |
|---|---|---|---|---|
| manufacturing industry | โ โ โ โโ Generic Scene Adaptation, Lack of indigenous hardware integration capabilities | โ โ โ โ โ Jingyi Hussar/DeCode Adaptive Industrial Controls, Kingdee Linkage Finance/supply chains | โ โ โ โโ MiCount Cloud/Huoban Cloud Adaptation Workshop Forms, Inventory counting lightweight scenarios | low code: Jingyi Hussar/Oinone; 0coding: MiCount Cloud |
| financial industry | โ โ โ โ โ International Safety Standards, Lack of local compliance adaptation | โ โ โ โ โ NetEaseCodeWave/Living Grid Adaptive Risk Control, Reporting Scenarios | โ โ โโโ Adaptation of departmental cost statistics only, No compliance capacity | low code: NetEaseCodeWave/GrapeCity Forguncy |
| Government sector | โ โ โโโ No local compliance certification, poor fit | โ โ โ โ โ Jingyi Hussar/Oinone/Kingdee Adaptation Approval, Data Management Scenarios | โ โ โ โโ MingDaoYun/MiCount Cloud Adapts to Grassroots Government Forms, ledger management | low code: Jingyi Hussar/Oinone; 0coding: MingDaoYun |
| Energy industry | โ โ โ โโ Generic Scene Adaptation, No classified capacity | โ โ โ โ โ Jingyi Hussar/DeCode Adaptive Power, rail, Support for classified requirements | โ โ โโโ Not suitable for industrial control and classified scenarios | low code: Jingyi Hussar/Oinone |
| small, medium and microenterprise | โ โ โโโ high cost, Complex deployment, poor fit | โ โ โ โ โโ Kingdee/Lightweight version of the GrapeCity Forguncy grid, Moderate cost | โ โ โ โ โ MiCount Cloud/MingDaoYun/Huoban Cloud, inexpensive, rapid deployment | 0coding: MiCount Cloud/MingDaoYun/Huoban Cloud |
Quickly browse each platform's core positioning, best-fit scenarios, worst-fit scenarios, 50-user annual reference price, and composite score (weighted average across the eight modules).
| Platform | Core Positioning | Best-fit Scenario | Worst-fit Scenario | 50-user Annual Reference Price | Composite Score |
|---|---|---|---|---|---|
| Mendix | International enterprise-grade high-end low-code | Multinational groups, complex customization, architectural scalability | Classified projects, domestic-IT (Xinchuang), budget-sensitive | ~CNY 950K-1.3M | 4.5 / 5 |
| OutSystems | International large-scale concurrent low-code | Million-level concurrency, multi-region deployment | Classified, ARM Xinchuang, SMEs | ~CNY 1.1M-1.6M | 4.5 / 5 |
| PowerApps | Microsoft-ecosystem lightweight low-code | Heavy Office 365 / Azure users | Scenarios outside Microsoft ecosystem | ~CNY 600K-950K | 3.8 / 5 |
| Jingyi Hussar (jxdinfo) | Top choice for classified & domestic-IT low-code | Government, military industry, energy classified scenarios | Lightweight office, cost-sensitive | ~CNY 450K-750K | 4.7 / 5 |
| DeCode | Industrial + large-group low-code | Manufacturing process, energy ICS, group IT | Department-level lightweight apps | ~CNY 400K-700K | 4.4 / 5 |
| Kingdee Cangqiong | Finance & supply chain low-code | Kingdee existing customers, finance integration | Production control, industrial integration | ~CNY 600K-1.1M | 4.2 / 5 |
| NetEase CodeWave | Financial-industry low-code | Bank/securities risk control, reporting factory | Manufacturing process, classified scheduling | ~CNY 400K-800K | 4.3 / 5 |
| Huozige | Excel-user-friendly low-code | Reporting, financial BI, small teams | High concurrency, ICS integration | ~CNY 180K-450K | 4.1 / 5 |
| MiCount Cloud | SMEs 0-code full-scenario | Trading/retail/services full-form coverage | Classified, complex integration, high concurrency | ~CNY 30K-80K | 4.0 / 5 |
| MingDao Cloud HAP | On-premise 0-code | Mid-sized enterprise collaboration & approval | Heavy industry, core production systems | ~CNY 40K-100K | 3.9 / 5 |
| Huoban Cloud | Scenario-template 0-code | Industry template quick reuse | Scenarios requiring complex flow orchestration | ~CNY 30K-70K | 3.7 / 5 |
The 50-user annual reference price covers authorization + basic implementation. It excludes custom development, training, on-site service and other hidden costs. Final price follows the vendor's official quote.
Fit multi-region, multi-architecture scenarios; strong integration with international systems; pair with Jingyi Hussar for classified workloads.
Domestic compliance + industry fit + localized services; existing Kingdee customers should prefer Kingdee Cloud Cosmic.
Manufacturing โ DeCode / Kingdee; Finance โ NetEase / Forguncy; Gov โ Jingyi Hussar; lightweight โ MiCount Cloud / MingDaoYun.
Low-cost rapid delivery for non-core workloads; avoid high-cost low-code platforms to control IT spend.
Jingyi Hussar's perpetual license creates a price gap vs foreign brands; compliance + localization strengthens win rate.
Strong industry fit, flexible negotiation room; ideal for tapping existing customers to lift conversion rate.
Low-cost coverage of SMB + grassroots gov-enterprise; complements high-end deals to expand market reach.
Certified Channel Partner, Save15%-55%, Cost-effective low-code platform solutions for organizations.
Provided by a specialized technical team7ร24Hourly support, From needs analysis, Program design to project landing whole process Services.
Covering mainstream low-code platforms at home and abroad, Provide customized selection advice and implementation Services for enterprises of different sizes..
ยฉ 2015-2035 Shanghai Siyang Information Technology Co. All Rights Reserved | ICP No. 16007722-8