SuanShu Technology independently developed SuanShu Cloud (full scenario adaptation+cost optimal), simultaneously providing 16+ low-code platform agency services, based on official public information sorting, providing accurate selection reference for enterprises
Data updated to December 2025 | SuanShu Cloud exclusive discount: 30% off in first yearBased on official latest pricing · 10 core dimensions to help you select the right low-code platform
| Platform | Free Version | Basic Version (Annual) | Enterprise Version (Annual) | Flagship Version (Annual) | Core Restrictions |
|---|---|---|---|---|---|
| OutSystems | 30-day trial/no account limit | Starting from ¥75,000/50 accounts | Starting from ¥300,000/100 accounts | Starting from ¥1,500,000/500 accounts | Free version feature limited, enterprise version supports complete DevOps, accounts can be purchased additionally |
| Mendix | 30-day trial/no account limit | Starting from ¥60,000/50 accounts | Starting from ¥250,000/100 accounts | Starting from ¥1,200,000/500 accounts | Free version feature limited, enterprise version supports multi-environment deployment, accounts can be purchased additionally |
| Microsoft Power Apps | 1-month trial/10 accounts | Starting from ¥48,000/100 accounts | Starting from ¥96,000/200 accounts | Starting from ¥240,000/500 accounts | Based on Microsoft 365 ecosystem, enterprise version includes advanced connectors, accounts can be purchased additionally |
| Appian | 30-day trial/no account limit | Starting from ¥120,000/50 accounts | Starting from ¥480,000/200 accounts | Starting from ¥1,200,000/500 accounts | Free version feature limited, enterprise version supports process intelligence, accounts can be purchased additionally |
| Odoo | Community version free/no account limit | Starting from ¥24,000/100 accounts | Starting from ¥48,000/200 accounts | Starting from ¥120,000/500 accounts | Community version open source free, enterprise version supports professional support, accounts can be purchased additionally |
| Zoho Creator | Free version/5 users | Starting from ¥19,200/20 accounts | Starting from ¥72,000/50 accounts | Starting from ¥180,000/100 accounts | Free version has limitations, enterprise version supports complete features, accounts can be purchased additionally |
| Google AppSheet | Free version/10 users | Starting from ¥14,400/20 accounts | Starting from ¥36,000/50 accounts | Starting from ¥120,000/100 accounts | Free version feature limited, enterprise version supports advanced features, deeply integrated with Google Workspace |
* X-axis: Enterprise scale adaptation | Y-axis: Technical threshold/complexity | Bubble size: Cost-effectiveness
| Functional Module | OutSystems | Mendix | Microsoft Power Apps | Appian | Odoo |
|---|---|---|---|---|---|
| Form Design | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| Process Engine | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★★ |
| Data Integration | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ |
| Report Analysis | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ |
| API Management | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| Mobile Adaptation | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ |
| Platform Name | Deployment Method | Pricing Model | Free Version/Trial Version | Enterprise Version Starting Price |
|---|---|---|---|---|
| OutSystems | Public cloud, private cloud, hybrid cloud | Pricing by number of applications, number of users | Free personal version | Starting from $1,513/month |
| Mendix | Public cloud, private cloud, hybrid cloud | Pricing by number of applications, number of users | Free version (5 users) | Starting from $1,875/month |
| Microsoft Power Apps | Microsoft 365 cloud ecosystem | Pricing by number of users, number of applications | Office 365 users free trial | Starting from $20/user/month |
| Appian | Public cloud, private cloud | Pricing by number of users | Free trial version | Starting from $75/user/month |
| Odoo | Local deployment, cloud hosting | Open source free, enterprise version priced by modules | Open source community version permanently free | Starting from $24.90/user/month |
| Comparison Dimension | OutSystems | Mendix | Microsoft Power Apps | Appian | Odoo |
|---|---|---|---|---|---|
| Maximum Concurrent Users | 50,000+ | 30,000+ | 10,000+ | 20,000+ | 5,000+ |
| Average Response Time | 100ms | 150ms | 200ms | 180ms | 300ms |
| Data Processing Capability | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| Security Certification | SOC2/ISO27001/GDPR | SOC2/ISO27001/GDPR | SOC2/ISO27001/GDPR/FedRAMP | SOC2/ISO27001/GDPR | Open source version no certification |
| Data Encryption | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★☆☆ |
| Comparison Dimension | OutSystems | Mendix | Microsoft Power Apps | Appian | Odoo |
|---|---|---|---|---|---|
| Interface User-Friendliness | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ |
| Learning Curve Steepness | ★★★☆☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
| Time to Get Started (days) | 15-30 | 15-30 | 3-7 | 10-20 | 15-30 |
| Training Resource Richness | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★★ |
| Development Efficiency Improvement | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★☆ |
| Comparison Dimension | OutSystems | Mendix | Microsoft Power Apps | Appian | Odoo |
|---|---|---|---|---|---|
| Application Template Count | 500+ | 400+ | 300+ | 200+ | 1000+ |
| Third-Party Integration | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★★ |
| Developer Community | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ |
| Technical Support Response | Within 2 hours | Within 4 hours | Within 4 hours | Within 4 hours | Community support |
| Training Services | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ |
| Cost Dimension | OutSystems | Mendix | Microsoft Power Apps | Appian | Odoo |
|---|---|---|---|---|---|
| Initial Investment Cost | High ($18,000+/year) | High ($22,500+/year) | Medium ($240+/user/year) | High ($900+/user/year) | Low (open source free) |
| Implementation Cycle | 3-6 months | 3-6 months | 1-3 months | 2-4 months | 3-12 months |
| Personnel Training Cost | High | High | Medium | Medium-High | High |
| Maintenance Cost | Medium | Medium | Low | Medium | Low (self-maintenance) |
| Investment Return Cycle | 12-18 months | 12-18 months | 6-12 months | 12-24 months | 6-12 months |
| Overall Cost-Effectiveness | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★☆☆ | ★★★★★ |
| Platform | Development Mode | Free Account Count | Core Feature Support | Core Limitations | After-Sales Service |
|---|---|---|---|---|---|
OutSystems
|
Low-Code | No Limit | Basic forms, process design | 30-day trial, feature limited, cannot deploy to production environment | Community support |
Mendix
|
Low-Code | No Limit | Basic forms, process design | 30-day trial, feature limited, cannot deploy to production environment | Community support |
Microsoft Power Apps
|
Zero-Code | 10 | Basic forms, process design | 1-month trial, feature limited, API call limits | Microsoft community support |
Appian
|
Low-Code | No Limit | Basic forms, process design | 30-day trial, feature limited, cannot deploy to production environment | Community support |
Odoo
|
Low-Code | No Limit | Complete feature set, open source free | Community version has no professional support, requires self-deployment and maintenance | Community support |
Zoho Creator
|
Low-Code | 5 | Basic forms, process design, mobile support | Free version only 5 users, feature limited | Community support |
Google AppSheet
|
Low-Code | 10 | Basic forms, data visualization, Google Workspace integration | Free version feature limited, API call limits | Google community support |
| Platform | Development Mode | Starting Price (Annual) | Core Features | Applicable Scenarios | After-Sales Service |
|---|---|---|---|---|---|
OutSystems
|
Low-Code | ¥75,000 starting | Complete app development, deployment, API integration | Enterprise-level app development | Official support |
Mendix
|
Low-Code | ¥60,000 starting | Complete app development, deployment, API integration | Enterprise-level app development | Official support |
Microsoft Power Apps
|
Zero-Code | ¥48,000 starting | Form design, process automation, data visualization | Department-level app development | Microsoft official support |
Appian
|
Low-Code | ¥120,000 starting | Process automation, case management, data integration | Complex process management | Official support |
Odoo
|
Low-Code | ¥24,000 starting | ERP, CRM, project management, website building | SME full-process management | Official support |
Zoho Creator
|
Low-Code | ¥19,200 starting | Complete app development, API integration, mobile support, workflow automation | SME business process management | Official support |
Google AppSheet
|
Low-Code | ¥14,400 starting | App development, data visualization, deep Google Workspace integration, mobile support | SMEs using Google Workspace | Google official support |
| Platform | Development Mode | Starting Price (Annual) | Core Features | Applicable Scenarios | After-Sales Service |
|---|---|---|---|---|---|
OutSystems
|
Low-Code | ¥300,000 starting | Enterprise-level app development, DevOps, advanced security | Large enterprise complex apps | Dedicated customer manager |
Mendix
|
Low-Code | ¥250,000 starting | Enterprise-level app development, multi-environment deployment, advanced security | Large enterprise complex apps | Dedicated customer manager |
Microsoft Power Apps
|
Zero-Code | ¥96,000 starting | Advanced forms, complex processes, advanced data visualization | Enterprise-level app development | Microsoft advanced support |
Appian
|
Low-Code | ¥480,000 starting | Advanced process automation, AI integration, case management | Large enterprise process management | Dedicated customer manager |
Odoo
|
Low-Code | ¥48,000 starting | Complete ERP, advanced features, professional support | Medium enterprise full-process management | Advanced support |
Zoho Creator
|
Low-Code | ¥72,000 starting | Enterprise-level app development, advanced security, multi-environment deployment, dedicated support | Medium enterprise complex apps | Dedicated customer manager |
Google AppSheet
|
Low-Code | ¥36,000 starting | Advanced app development, enterprise-level security, deep Google Workspace integration, dedicated support | Medium enterprise app development | Google advanced support |
| Platform | Deployment Method | Customization Level | Core Advantages | Applicable Enterprises | After-Sales Service |
|---|---|---|---|---|---|
OutSystems
|
Private deployment/hybrid cloud | High | Enterprise-level security, custom development | Large enterprises | Dedicated technical team |
Mendix
|
Private deployment/hybrid cloud | High | Flexible deployment, custom development | Large enterprises | Dedicated technical team |
Microsoft Power Apps
|
Hybrid cloud | Medium | Microsoft ecosystem integration, enterprise-level security | Large enterprises already using Microsoft products | Microsoft dedicated support |
Appian
|
Private deployment/hybrid cloud | High | Advanced process automation, custom development | Large enterprises | Dedicated technical team |
Odoo
|
Private deployment | High | Open source customization, low cost | Large enterprises | Dedicated technical team |
Zoho Creator
|
Private deployment/hybrid cloud | Medium | Enterprise-level security, Zoho ecosystem integration | Large enterprises | Dedicated technical team |
Google AppSheet
|
Hybrid cloud | Medium | Deep Google Workspace integration, enterprise-level security | Large enterprises using Google Workspace | Google dedicated support |
15%-50% Exclusive procurement discount
7x24 hour technical support
Custom development services
Professional training and implementation guidance
Official license guarantee
Quick deployment and launch
Choose your language / 选择语言 / Choisir la langue / Escolha seu idioma / 言語を選択 / 選擇語言